Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

71914 CD/HCP4AL - 100 mm 16 mm 34.5 N 34 N - 24000
71914 CD/HCP4AH1 - 100 mm 16 mm 34.5 N 34 N - 24000
7014 ACE/HCP4AL1 - 110 mm 20 mm 22.5 N 17.3 N - 29000
7214 CD/P4A - 125 mm 24 mm 68.9 N 58.5 N - 18000
7014 CD/P4AL - 110 mm 20 mm 52 N 45.5 N - 19000
71914 ACE/P4A - 100 mm 16 mm 20.8 N 15.3 N - 26000
71914 ACD/P4A - 100 mm 16 mm 32.5 N 32.5 N - 18000
71914 ACB/P4A - 100 mm 16 mm 12.7 N 11.6 N - 24000
71914 ACD/HCP4A - 100 mm 16 mm 32.5 N 32.5 N - 22000
S71914 ACE/HCP4A - 100 mm 16 mm 20.8 N 15.3 N - -
7014 ACE/HCP4AH1 - 110 mm 20 mm 22.5 N 17.3 N - 29000
71914 ACE/HCP4AH1 - 100 mm 16 mm 20.8 N 15.3 N - 31000
71814 CD/HCP4 - 90 mm 10 mm 13.8 N 16 N - 26000
71914 ACD/P4AL - 100 mm 16 mm 32.5 N 32.5 N - 18000
S7014 CD/HCP4A - 110 mm 20 mm 52 N 45.5 N - -
7014 CE/HCP4AH1 - 110 mm 20 mm 23.8 N 18.3 N - 32000
71914 ACB/HCP4A - 100 mm 16 mm 12.7 N 11.6 N - 30000
71914 CB/P4AL - 100 mm 16 mm 13.5 N 12.2 N - 28000
7214 CD/HCP4A - 125 mm 24 mm 68.9 N 58.5 N - 20000
7014 ACD/P4AL - 110 mm 20 mm 48.8 N 44 N - 17000
71914 CE/HCP4AL - 100 mm 16 mm 22.1 N 16.3 N - 34000
7014 CE/HCP4AL1 - 110 mm 20 mm 23.8 N 18.3 N - 32000
S7014 CE/HCP4A - 110 mm 20 mm 23.8 N 18.3 N - -
7214 ACD/P4A - 125 mm 24 mm 66.3 N 55 N - 16000
S71914 CB/P4A - 100 mm 16 mm 13.5 N 12.2 N - -
S71914 CE/P4A - 100 mm 16 mm 22.1 N 16.3 N - -
S71914 CD/P4A - 100 mm 16 mm 34.5 N 34 N - -
7014 CB/HCP4AL - 110 mm 20 mm 19 N 16.3 N - 30000
71914 ACE/HCP4A - 100 mm 16 mm 20.8 N 15.3 N - 31000
7014 ACE/HCP4A - 110 mm 20 mm 22.5 N 17.3 N - 29000
Shandong JNLL Bearing Co., Ltd.
Contact factory