Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

71813 CD/HCP4 - 85 mm 10 mm 13.5 N 14.6 N - 28000
7013 ACE/P4AL1 - 100 mm 18 mm 19.5 N 14.6 N - 26000
7213 CD/P4A - 120 mm 23 mm 66.3 N 53 N - 19000
7013 ACD/P4AH1 - 100 mm 18 mm 39 N 35.5 N - 19000
7013 ACE/P4AH1 - 100 mm 18 mm 19.5 N 14.6 N - 26000
71913 ACB/HCP4A - 90 mm 13 mm 9.95 N 9 N - 34000
S71913 CD/HCP4A - 90 mm 13 mm 20.8 N 17 N - -
7013 ACD/P4A - 100 mm 18 mm 39 N 35.5 N - 19000
7013 ACE/P4A - 100 mm 18 mm 19.5 N 14.6 N - 26000
7013 ACB/P4A - 100 mm 18 mm 14.6 N 12.2 N - 26000
7013 CE/P4AL1 - 100 mm 18 mm 20.3 N 15.6 N - 30000
7013 ACD/HCP4AL - 100 mm 18 mm 39 N 35.5 N - 22000
S7013 ACE/HCP4A - 100 mm 18 mm 19.5 N 14.6 N - -
7013 CD/P4AH1 - 100 mm 18 mm 41.6 N 37.5 N - 22000
S7213 ACD/HCP4A - 120 mm 23 mm 63.7 N 51 N - -
71913 CB/HCP4A - 90 mm 13 mm 10.6 N 9.5 N - 36000
7013 CE/P4AL - 100 mm 18 mm 20.3 N 15.6 N - 30000
S7013 CE/HCP4A - 100 mm 18 mm 20.3 N 15.6 N - -
71813 ACD/P4 - 85 mm 10 mm 12.7 N 14 N - 20000
71913 CE/P4AH1 - 90 mm 13 mm 16.5 N 12.5 N - 31000
7013 ACE/HCP4AL - 100 mm 18 mm 19.5 N 14.6 N - 31000
7014 CD/HCP4A - 110 mm 20 mm 52 N 45.5 N - 22000
7014 ACE/P4AL - 110 mm 20 mm 22.5 N 17.3 N - 24000
S7214 ACD/HCP4A - 125 mm 24 mm 66.3 N 55 N - -
71914 CB/HCP4AL - 100 mm 16 mm 13.5 N 12.2 N - 32000
S7214 CD/P4A - 125 mm 24 mm 68.9 N 58.5 N - -
7014 ACB/HCP4A - 110 mm 20 mm 18.2 N 15.6 N - 28000
71814 CD/P4 - 90 mm 10 mm 13.8 N 16 N - 22000
71814 ACD/P4 - 90 mm 10 mm 13 N 15 N - 19000
71914 ACD/HCP4AL - 100 mm 16 mm 32.5 N 32.5 N - 22000
Shandong JNLL Bearing Co., Ltd.
Contact factory