Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

67391/67322 - 196.85 mm - 319 N 585 N - 3400
67985/67920/HA3VQ117 - 282.575 mm - 224 N 415 N - 2200
683/672 - 168.275 mm - 233 N 365 N - 4000
683/672/Q - 168.275 mm - 233 N 365 N - 4000
68450/68712 - 180.975 mm - 183 N 280 N - 3800
687/672 - 168.275 mm - 233 N 365 N - 4000
72212/2/72487/2/Q - 123.825 mm - 142 N 160 N - 5600
77375/77675/Q - 171.45 mm - 303 N 455 N - 3800
80780/80720 - 736.6 mm - 858 N 2650 N - 700
87737/87111 - 282.575 mm - 402 N 695 N - 2200
87750/87111 - 282.575 mm - 402 N 695 N - 2200
898/4/892/HA4Q - 228.6 mm - 468 N 800 N - 3000
9285/9220/CL7C - 161.925 mm - 260 N 335 N - 4000
A 4059/A 4138 - 34.988 mm - 13.4 N 13.2 N - 22000
BT1-8003/HA1 - 717.55 mm - 3030 N 6800 N - 800
BT1B 328017/HA4 - 820 mm - 3910 N 7800 N - 670
BT1B 328068/HA4 - 939.8 mm - 2640 N 6200 N - 480
BT1B 328214/HA5 - 1180 mm - 3960 N 9150 N - 400
BT1B 328284/HA1 - 571.5 mm - 1450 N 3450 N - 1000
BT1B 332529/HA1 - 679.45 mm - 2750 N 6300 N - 850
BT1B 332705/HA4 - 1080 mm - 6710 N 13200 N - 480
BT1B 332787/HA4 - 1000 mm - 5610 N 12700 N - 500
BT1B 332890 - 950 mm - 2860 N 6550 N - 480
BT1B 332890/HA1 - 950 mm - 2860 N 6550 N - 530
BT1B 332900 - 685.698 mm - 3910 N 8650 N - 850
BT1B 332901 - 533.4 mm - 2090 N 2900 N - 1100
BT1B 332973 - 540 mm - 2120 N 3050 N - 1300
BT1B 334018/HA5 - 1080 mm - 8970 N 16000 N - 530
BT1B 334140/HA4 - 1000 mm - 4400 N 9500 N - 530
BT1B 617089 B - 546.1 mm - 3030 N 5600 N - 1200
Shandong JNLL Bearing Co., Ltd.
Contact factory