Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

47487/47420 A/Q - 120 mm - 154 N 228 N - 6000
47678/47620/Q - 133.35 mm - 165 N 260 N - 5000
47896/47820/Q - 146.05 mm - 168 N 280 N - 4500
482/472/Q - 120 mm - 132 N 186 N - 6000
48290/48220/Q - 182.562 mm - 229 N 440 N - 3200
526/522/Q - 101.6 mm - 151 N 190 N - 6700
528 R/522 - 101.6 mm - 151 N 190 N - 7500
53178/53377/Q - 95.25 mm - 88 N 96.5 N - 7000
535/532 A - 111.125 mm - 151 N 193 N - 7000
535/532 X - 107.95 mm - 151 N 190 N - 7000
537/532 X/Q - 107.95 mm - 151 N 190 N - 7000
539/532 A - 111.125 mm - 151 N 193 N - 7000
539/532 X - 107.95 mm - 151 N 190 N - 7000
544091/2B/118 A/2B - 300.038 mm - 216 N 425 N - 2000
566/563/Q - 127 mm - 176 N 255 N - 5600
567/563 - 127 mm - 176 N 255 N - 5600
575/572/Q - 139.992 mm - 187 N 280 N - 5000
580/572/Q - 139.992 mm - 187 N 280 N - 5000
593/592 A/Q - 152.4 mm - 194 N 305 N - 4500
594 A/592 A/Q - 152.4 mm - 194 N 305 N - 4500
594/592 A/Q - 152.4 mm - 194 N 305 N - 4500
598/592 A/Q - 152.4 mm - 194 N 305 N - 4500
613328 A - 222.25 mm - 605 N 1250 N - -
617479 B - 440 mm - 1870 N 3450 N - -
6379/K-6320/Q - 135.755 mm - 286 N 400 N - 5600
6386/K-6320/Q - 135.755 mm - 286 N 400 N - 5600
64450/64700 - 177.8 mm - 251 N 415 N - 3800
65390/65320/QCL7C - 114.3 mm - 183 N 224 N - 6700
663/653/Q - 146.072 mm - 220 N 320 N - 4800
67388/67322 - 196.85 mm - 319 N 585 N - 3400
Shandong JNLL Bearing Co., Ltd.
Contact factory