Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

332303 - 620 mm - 2810 N 4650 N - 1000
332304 - 860 mm - 5610 N 10200 N - 670
332313 - 650 mm 353.5 mm 6600 N 15000 N - -
332383 - 939.8 mm - 3740 N 8150 N - 560
332394 - 1100 mm 300 mm 7650 N 21600 N - -
614609 - 812.8 mm - 3580 N 8800 N - -
614995 - 838.2 mm - 6440 N 14000 N - -
617335 - 180 mm - 457 N 640 N - -
617670 - 733.5 mm 200.025 mm 3580 N 8500 N - -
02872/02820/Q - 73.025 mm - 57.2 N 69.5 N - 10000
03062/03162/Q - 41.275 mm - 22 N 21.2 N - 20000
07100 S/07210 X/Q - 50.8 mm - 28.1 N 30.5 N - 15000
09067/09195/Q - 49.225 mm - 47.3 N 52 N - 17000
09074/09195/QVQ494 - 49.225 mm - 39.1 N 40 N - 17000
11162/11300/Q - 76.2 mm - 45.7 N 56 N - 9500
11163/11300/Q - 76.2 mm - 45.7 N 56 N - 9500
1380/1328/Q - 52.388 mm - 41.8 N 44 N - 15000
14131/14276/Q - 69.012 mm - 53.9 N 67 N - 11000
14137 A/14276/Q - 69.012 mm - 53.9 N 67 N - 11000
15101/15245 - 62 mm - 48.4 N 57 N - 12000
15103 S/15243/Q - 61.912 mm - 48.4 N 57 N - 12000
15103 S/15245/Q - 62 mm - 48.4 N 57 N - 12000
15123/15243/Q - 61.912 mm - 48.4 N 57 N - 12000
15123/15245/Q - 62 mm - 48.4 N 57 N - 12000
15578/15520 - 57.15 mm - 40.2 N 45.5 N - 13000
16150/16283/Q - 72.238 mm - 49.5 N 60 N - 10000
16150/16284/Q - 72.238 mm - 49.5 N 60 N - 10000
18590/18520/Q - 73.025 mm - 46.8 N 56 N - 9000
18690/18620/Q - 79.375 mm - 49.5 N 62 N - 9000
18790/18720/Q - 85 mm - 50.1 N 65.5 N - 8500
Shandong JNLL Bearing Co., Ltd.
Contact factory