Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

331492 - 438.048 mm 280.99 mm 3080 N 6950 N - -
331500 - 820 mm - 4020 N 10600 N - -
331562 - 635 mm 223.838 mm 4400 N 11000 N - -
331590 - 1130.3 mm 323.85 mm 10600 N 31000 N - -
331616 - 990.6 mm 605 mm 15100 N 45500 N - -
331617 - 560 mm 200 mm 2920 N 5300 N - -
331625 - 857.25 mm 622.3 mm 14700 N 40500 N - -
331656 - 590.55 mm - 3910 N 9650 N - -
331657 - 679.45 mm - 5010 N 12700 N - -
331677 - 830 mm 280 mm 6820 N 16600 N - -
331682 - 761.873 mm 269.875 mm 6270 N 16000 N - -
331729 - 680 mm 300 mm 7210 N 13400 N - -
331807 - 469.9 mm 280.194 mm 3580 N 8500 N - -
331905 - 596.9 mm 158.75 mm 3080 N 5850 N - -
331925 - 813.562 mm 479.425 mm 10600 N 30500 N - -
331945 - 488.95 mm - 2920 N 4500 N - -
331951 - 422.275 mm 150.812 mm 2050 N 4750 N - -
331981 - 488.95 mm - 2640 N 6300 N - -
331999 - 571.5 mm 366.713 mm 4950 N 14000 N - -
332059 - 510 mm 380 mm 5610 N 14300 N - -
332068 - 560 mm 200 mm 2920 N 5300 N - -
332096 - 615.95 mm 330.2 mm 5120 N 15300 N - -
332167 - 650 mm 240 mm 3910 N 8150 N - -
332168 - 440 mm 105 mm 1010 N 2040 N - -
332171 - 800 mm 285 mm 5610 N 12700 N - -
332244 - 946.15 mm 565.15 mm 13400 N 40500 N - -
332263 - 950 mm - 7040 N 12700 N - 600
332283 - 965.2 mm - 5120 N 12500 N - 530
332297 - 540 mm 330 mm 4840 N 12500 N - -
332302 - 680 mm - 3690 N 6300 N - 900
Shandong JNLL Bearing Co., Ltd.
Contact factory