Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

708 ACE/HCP4A - 22 mm 7 mm 2.29 N 0.765 N - 180000
719/8 ACE/HCP4A - 19 mm 6 mm 1.68 N 0.6 N - 200000
719/8 CE/HCP4AH - 19 mm 6 mm 1.74 N 0.63 N - 220000
719/8 ACE/P4AH - 19 mm 6 mm 1.68 N 0.6 N - 165000
708 ACD/P4AH - 22 mm 7 mm 3.19 N 1.34 N - 120000
708 ACE/P4A - 22 mm 7 mm 2.29 N 0.765 N - 150000
708 ACD/P4A - 22 mm 7 mm 3.19 N 1.34 N - 120000
708 CE/P4A - 22 mm 7 mm 2.34 N 0.8 N - 165000
708 CD/P4A - 22 mm 7 mm 3.25 N 1.37 N - 130000
708 CE/P4AH - 22 mm 7 mm 2.34 N 0.8 N - 165000
728 CD/HCP4A - 24 mm 8 mm 3.71 N 1.37 N - 130000
728 CD/P4A - 24 mm 8 mm 3.71 N 1.37 N - 110000
719/8 CE/P4AH - 19 mm 6 mm 1.74 N 0.63 N - 185000
708 ACE/HCP4AH - 22 mm 7 mm 2.29 N 0.765 N - 180000
719/9 ACE/HCP4A - 20 mm 6 mm 1.95 N 0.765 N - 180000
709 CD/HCP4A - 24 mm 7 mm 3.58 N 1.6 N - 150000
719/9 ACE/P4A - 20 mm 6 mm 1.95 N 0.765 N - 150000
709 ACE/P4AH - 24 mm 7 mm 2.51 N 0.9 N - 137000
709 ACD/P4AH - 24 mm 7 mm 3.45 N 1.53 N - 110000
729 ACD/P4A - 26 mm 8 mm 3.97 N 1.6 N - 90000
709 CE/P4AH - 24 mm 7 mm 2.6 N 0.93 N - 150000
709 CE/HCP4AH - 24 mm 7 mm 2.6 N 0.93 N - 180000
709 ACE/HCP4AH - 24 mm 7 mm 2.51 N 0.9 N - 165000
719/9 ACE/P4AH - 20 mm 6 mm 1.95 N 0.765 N - 150000
719/9 CE/P4AH - 20 mm 6 mm 2.03 N 0.8 N - 165000
719/9 CE/P4A - 20 mm 6 mm 2.03 N 0.8 N - 165000
709 CD/P4AH - 24 mm 7 mm 3.58 N 1.6 N - 120000
709 CE/P4A - 24 mm 7 mm 2.6 N 0.93 N - 150000
709 CD/P4A - 24 mm 7 mm 3.58 N 1.6 N - 120000
729 CD/P4A - 26 mm 8 mm 4.1 N 1.66 N - 100000
Shandong JNLL Bearing Co., Ltd.
Contact factory