Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

71964 ACDMA/P4A - 440 mm 56 mm 351 N 585 N - 3400
71964 ACDMA/HCP4A - 440 mm 56 mm 351 N 585 N - 4000
71968 CDMA/HCP4A - 460 mm 56 mm 390 N 670 N - 4800
71968 CDMA/P4A - 460 mm 56 mm 390 N 670 N - 4000
71968 ACDMA/P4A - 460 mm 56 mm 364 N 640 N - 3200
71968 ACDMA/HCP4A - 460 mm 56 mm 364 N 640 N - 3800
71972 ACDMA/HCP4A - 480 mm 56 mm 371 N 670 N - 3600
71972 ACDMA/P4A - 480 mm 56 mm 371 N 670 N - 3000
71972 CDMA/HCP4A - 480 mm 56 mm 397 N 710 N - 4800
71972 CDMA/P4A - 480 mm 56 mm 397 N 710 N - 4000
706 ACE/HCP4A - 17 mm 6 mm 1.51 N 0.49 N - 230000
706 CE/HCP4A - 17 mm 6 mm 1.56 N 0.5 N - 260000
706 CD/P4AH - 17 mm 6 mm 2.03 N 0.765 N - 180000
706 CD/HCP4A - 17 mm 6 mm 2.03 N 0.765 N - 220000
706 CD/HCP4AH - 17 mm 6 mm 2.03 N 0.765 N - 220000
706 ACD/HCP4A - 17 mm 6 mm 1.95 N 0.75 N - 190000
706 CE/P4AH - 17 mm 6 mm 1.56 N 0.5 N - 220000
706 ACE/P4AH - 17 mm 6 mm 1.51 N 0.49 N - 195000
706 CE/HCP4AH - 17 mm 6 mm 1.56 N 0.5 N - 260000
706 ACD/P4AH - 17 mm 6 mm 1.95 N 0.75 N - 160000
706 ACD/HCP4AH - 17 mm 6 mm 1.95 N 0.75 N - 190000
706 ACE/HCP4AH - 17 mm 6 mm 1.51 N 0.49 N - 230000
706 ACD/P4A - 17 mm 6 mm 1.95 N 0.75 N - 160000
706 ACE/P4A - 17 mm 6 mm 1.51 N 0.49 N - 195000
706 CD/P4A - 17 mm 6 mm 2.03 N 0.765 N - 180000
706 CE/P4A - 17 mm 6 mm 1.56 N 0.5 N - 220000
707 ACE/P4A - 19 mm 6 mm 1.86 N 0.62 N - 175000
707 ACD/P4A - 19 mm 6 mm 2.42 N 0.95 N - 140000
727 CD/P4A - 22 mm 7 mm 2.96 N 1.16 N - 120000
707 ACD/HCP4A - 19 mm 6 mm 2.42 N 0.95 N - 170000
Shandong JNLL Bearing Co., Ltd.
Contact factory