Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

71906 CE/HCP4A - 47 mm 9 mm 5.59 N 3.25 N - 75000
7006 ACD/HCP4A - 55 mm 13 mm 13.8 N 7.65 N - 53000
S71906 ACE/P4A - 47 mm 9 mm 5.27 N 3.1 N - -
S71906 ACD/P4A - 47 mm 9 mm 6.76 N 4.3 N - -
S71906 ACB/P4A - 47 mm 9 mm 4.62 N 3 N - -
71806 CD/P4 - 42 mm 7 mm 4.42 N 3.75 N - 50000
S71906 CE/HCP4A - 47 mm 9 mm 5.59 N 3.25 N - -
71906 CE/HCP4AH - 47 mm 9 mm 5.59 N 3.25 N - 75000
71906 CE/HCP4AL - 47 mm 9 mm 5.59 N 3.25 N - 75000
S7006 ACE/HCP4A - 55 mm 13 mm 8.84 N 5 N - -
71906 ACD/HCP4A - 47 mm 9 mm 6.76 N 4.3 N - 48000
7006 ACE/HCP4A - 55 mm 13 mm 8.84 N 5 N - 65000
7007 CB/P4A - 62 mm 14 mm 6.89 N 4.8 N - 48000
7207 CD/P4A - 72 mm 17 mm 31.9 N 21.6 N - 34000
7007 CE/P4A - 62 mm 14 mm 11.4 N 6.55 N - 50000
7007 CD/P4A - 62 mm 14 mm 15.6 N 9.5 N - 36000
7007 CB/HCP4A - 62 mm 14 mm 6.89 N 4.8 N - 60000
S71907 ACE/HCP4A - 55 mm 10 mm 7.28 N 4.5 N - -
71807 CD/P4 - 47 mm 7 mm 4.62 N 4.3 N - 43000
71907 CE/P4AH - 55 mm 10 mm 7.61 N 4.75 N - 54000
71907 CE/P4AL - 55 mm 10 mm 7.61 N 4.75 N - 54000
7007 CE/HCP4AH1 - 62 mm 14 mm 11.4 N 6.55 N - 63000
7007 ACB/HCP4A - 62 mm 14 mm 6.5 N 4.55 N - 53000
7007 CE/HCP4AL1 - 62 mm 14 mm 11.4 N 6.55 N - 63000
7007 ACE/HCP4A - 62 mm 14 mm 11.1 N 6.3 N - 56000
7007 ACE/P4AL - 62 mm 14 mm 11.1 N 6.3 N - 46000
71907 CB/P4A - 55 mm 10 mm 5.2 N 3.65 N - 53000
71907 CD/P4A - 55 mm 10 mm 9.75 N 6.55 N - 40000
71907 CE/P4A - 55 mm 10 mm 7.61 N 4.75 N - 54000
7007 ACE/HCP4AL1 - 62 mm 14 mm 11.1 N 6.3 N - 56000
Shandong JNLL Bearing Co., Ltd.
Contact factory