Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

71922 CB/HCP4AL - 150 mm 20 mm 26 N 27 N - 22000
7022 CE/HCP4A - 170 mm 28 mm 47.5 N 45 N - 20000
7022 CB/HCP4AL - 170 mm 28 mm 37.1 N 36 N - 19000
7022 CE/HCP4AL1 - 170 mm 28 mm 47.5 N 45 N - 20000
7222 CD/P4A - 200 mm 38 mm 178 N 166 N - 11000
71922 ACE/P4AH1 - 150 mm 20 mm 37.7 N 32.5 N - 16000
7022 CE/P4AH1 - 170 mm 28 mm 47.5 N 45 N - 17000
7022 ACE/HCP4AH1 - 170 mm 28 mm 44.9 N 42.5 N - 17500
7222 ACD/P4A - 200 mm 38 mm 168 N 160 N - 10000
7022 ACE/P4AL - 170 mm 28 mm 44.9 N 42.5 N - 15500
7022 ACE/HCP4AL1 - 170 mm 28 mm 44.9 N 42.5 N - 17500
7022 ACD/P4AL - 170 mm 28 mm 104 N 104 N - 11000
S71922 CB/P4A - 150 mm 20 mm 26 N 27 N - -
S71922 CD/P4A - 150 mm 20 mm 62.4 N 72 N - -
S71922 CE/P4A - 150 mm 20 mm 39.7 N 34.5 N - -
7022 CB/P4AL - 170 mm 28 mm 37.1 N 36 N - 16000
71922 ACE/HCP4A - 150 mm 20 mm 37.7 N 32.5 N - 19000
7022 ACB/P4AL - 170 mm 28 mm 35.1 N 34 N - 14000
S7022 CB/P4A - 170 mm 28 mm 37.1 N 36 N - -
S7022 CD/P4A - 170 mm 28 mm 111 N 108 N - -
S7022 CE/P4A - 170 mm 28 mm 47.5 N 45 N - -
71922 ACB/HCP4A - 150 mm 20 mm 24.7 N 25.5 N - 19000
7022 ACB/P4A - 170 mm 28 mm 35.1 N 34 N - 14000
7022 ACD/P4A - 170 mm 28 mm 104 N 104 N - 11000
7022 ACE/P4A - 170 mm 28 mm 44.9 N 42.5 N - 15500
S71922 ACD/HCP4A - 150 mm 20 mm 58.5 N 68 N - -
S71922 CD/HCP4A - 150 mm 20 mm 62.4 N 72 N - -
S7022 CB/HCP4A - 170 mm 28 mm 37.1 N 36 N - -
71922 CE/P4AL - 150 mm 20 mm 39.7 N 34.5 N - 18000
7022 CB/HCP4A - 170 mm 28 mm 37.1 N 36 N - 19000
Shandong JNLL Bearing Co., Ltd.
Contact factory