Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

7011 CE/P4AH1 - 90 mm 18 mm 16.8 N 12.2 N - 34000
7011 ACB/HCP4AL - 90 mm 18 mm 13.3 N 10.4 N - 36000
S71911 ACE/HCP4A - 80 mm 13 mm 14.6 N 10.2 N - -
S7011 ACD/HCP4A - 90 mm 18 mm 37.1 N 31 N - -
7011 ACD/P4AL - 90 mm 18 mm 37.1 N 31 N - 22000
71911 ACE/P4AL - 80 mm 13 mm 14.6 N 10.2 N - 32000
7011 CD/HCP4A - 90 mm 18 mm 39.7 N 32.5 N - 28000
71811 ACD/P4 - 72 mm 9 mm 9.56 N 10.2 N - 24000
71911 CE/P4AL - 80 mm 13 mm 15.3 N 10.6 N - 36000
7011 CD/P4A - 90 mm 18 mm 39.7 N 32.5 N - 24000
7011 CD/HCP4AL - 90 mm 18 mm 39.7 N 32.5 N - 28000
7011 CE/P4A - 90 mm 18 mm 16.8 N 12.2 N - 34000
7011 CB/P4A - 90 mm 18 mm 14 N 11 N - 32000
71911 ACB/P4AL - 80 mm 13 mm 9.36 N 7.65 N - 32000
7011 CE/P4AL1 - 90 mm 18 mm 16.8 N 12.2 N - 34000
7011 CD/P4AL - 90 mm 18 mm 39.7 N 32.5 N - 24000
S71911 CE/P4A - 80 mm 13 mm 15.3 N 10.6 N - -
S71911 CD/P4A - 80 mm 13 mm 19.5 N 14.6 N - -
S71911 CB/P4A - 80 mm 13 mm 9.95 N 8.15 N - -
S71911 CE/HCP4A - 80 mm 13 mm 15.3 N 10.6 N - -
71911 CB/HCP4AL - 80 mm 13 mm 9.95 N 8.15 N - 43000
71911 ACE/HCP4AL - 80 mm 13 mm 14.6 N 10.2 N - 39000
7011 ACB/P4A - 90 mm 18 mm 13.3 N 10.4 N - 30000
7011 ACD/P4A - 90 mm 18 mm 37.1 N 31 N - 22000
7011 ACE/P4A - 90 mm 18 mm 15.9 N 11.6 N - 30000
S7011 CE/HCP4A - 90 mm 18 mm 16.8 N 12.2 N - -
7011 CB/P4AL - 90 mm 18 mm 14 N 11 N - 32000
S7011 CB/HCP4A - 90 mm 18 mm 14 N 11 N - -
7011 CB/HCP4A - 90 mm 18 mm 14 N 11 N - 40000
71911 CD/HCP4AL - 80 mm 13 mm 19.5 N 14.6 N - 30000
Shandong JNLL Bearing Co., Ltd.
Contact factory