Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

7009 CE/P4AH1 - 75 mm 16 mm 13 N 8.5 N - 41000
7009 CE/P4AL1 - 75 mm 16 mm 13 N 8.5 N - 41000
71909 ACE/HCP4AH1 - 68 mm 12 mm 9.75 N 6.55 N - 47000
71909 ACB/HCP4AL - 68 mm 12 mm 7.02 N 5.4 N - 45000
7209 CD/HCP4A - 85 mm 19 mm 42.3 N 31 N - 32000
71909 ACB/P4AL - 68 mm 12 mm 7.02 N 5.4 N - 38000
7009 CE/P4AL - 75 mm 16 mm 13 N 8.5 N - 41000
7009 CB/HCP4A - 75 mm 16 mm 9.56 N 7.2 N - 48000
7009 ACD/HCP4A - 75 mm 16 mm 27.6 N 21.6 N - 32000
7009 CE/HCP4AL - 75 mm 16 mm 13 N 8.5 N - 50000
S7209 ACD/P4A - 85 mm 19 mm 41 N 30 N - -
S7209 CD/P4A - 85 mm 19 mm 42.3 N 31 N - -
7009 ACB/HCP4AL - 75 mm 16 mm 9.04 N 6.8 N - 43000
7009 ACE/P4A - 75 mm 16 mm 12.1 N 8.15 N - 37000
7009 ACD/P4A - 75 mm 16 mm 27.6 N 21.6 N - 26000
7009 ACB/P4A - 75 mm 16 mm 9.04 N 6.8 N - 36000
71909 CE/P4AL - 68 mm 12 mm 10.1 N 6.95 N - 44000
S71909 ACE/P4A - 68 mm 12 mm 9.75 N 6.55 N - -
S71909 ACD/P4A - 68 mm 12 mm 12.4 N 9 N - -
S71909 ACB/P4A - 68 mm 12 mm 7.02 N 5.4 N - -
71809 ACD/P4 - 58 mm 7 mm 4.62 N 5 N - 30000
7009 ACE/HCP4AH1 - 75 mm 16 mm 12.1 N 8.15 N - 45000
7009 ACE/HCP4AL1 - 75 mm 16 mm 12.1 N 8.15 N - 45000
7009 ACE/HCP4A - 75 mm 16 mm 12.1 N 8.15 N - 45000
71909 CE/HCP4AL - 68 mm 12 mm 10.1 N 6.95 N - 52000
71909 CE/HCP4A - 68 mm 12 mm 10.1 N 6.95 N - 52000
7010 CB/HCP4AL - 80 mm 16 mm 9.95 N 7.8 N - 45000
S7210 CD/HCP4A - 90 mm 20 mm 44.9 N 34 N - -
7210 CD/HCP4A - 90 mm 20 mm 44.9 N 34 N - 30000
71910 CE/HCP4AH1 - 72 mm 12 mm 12.7 N 8.65 N - 48000
Shandong JNLL Bearing Co., Ltd.
Contact factory