Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

S7203 CD/P4A - 40 mm 12 mm 9.23 N 4.15 N - -
S71903 ACD/HCP4A - 30 mm 7 mm 3.97 N 2 N - -
71903 CE/HCP4AH - 30 mm 7 mm 3.32 N 1.56 N - 127000
71903 ACD/P4A - 30 mm 7 mm 3.97 N 2 N - 67000
71903 ACE/P4A - 30 mm 7 mm 3.19 N 1.46 N - 95000
71903 ACE/P4AH - 30 mm 7 mm 3.19 N 1.46 N - 95000
S71903 CD/HCP4A - 30 mm 7 mm 4.16 N 2.08 N - -
S7203 ACD/P4A - 40 mm 12 mm 8.84 N 4 N - -
7203 ACD/P4A - 40 mm 12 mm 8.84 N 4 N - 56000
S7003 CD/HCP4A - 35 mm 10 mm 6.76 N 3.25 N - -
7003 ACE/HCP4AH - 35 mm 10 mm 5.59 N 2.45 N - 103000
7003 CD/P4A - 35 mm 10 mm 6.76 N 3.25 N - 75000
7003 CE/P4A - 35 mm 10 mm 5.85 N 2.55 N - 95000
71804 CD/P4 - 32 mm 7 mm 3.9 N 2.65 N - 70000
7004 CE/HCP4AL1 - 42 mm 12 mm 7.41 N 3.35 N - 100000
S71904 ACD/HCP4A - 37 mm 9 mm 5.72 N 3.05 N - -
7004 CE/HCP4AH1 - 42 mm 12 mm 7.41 N 3.35 N - 100000
S7204 ACD/P4A - 47 mm 14 mm 11.4 N 5.6 N - -
7004 ACE/HCP4A - 42 mm 12 mm 7.15 N 3.25 N - 88000
71904 ACE/P4AL - 37 mm 9 mm 4.68 N 2.28 N - 78000
71904 ACE/P4AH - 37 mm 9 mm 4.68 N 2.28 N - 78000
71904 CE/P4AH - 37 mm 9 mm 4.88 N 2.4 N - 88000
71904 CE/P4AL - 37 mm 9 mm 4.88 N 2.4 N - 88000
7004 CD/HCP4AH - 42 mm 12 mm 8.71 N 4.3 N - 80000
71904 ACE/HCP4AL - 37 mm 9 mm 4.68 N 2.28 N - 95000
71904 ACE/HCP4AH - 37 mm 9 mm 4.68 N 2.28 N - 95000
7004 CD/P4A - 42 mm 12 mm 8.71 N 4.3 N - 63000
7004 CE/P4A - 42 mm 12 mm 7.41 N 3.35 N - 83000
7204 ACD/P4A - 47 mm 14 mm 11.4 N 5.6 N - 48000
7004 CD/P4AH - 42 mm 12 mm 8.71 N 4.3 N - 63000
Shandong JNLL Bearing Co., Ltd.
Contact factory