Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

249/1320 CAK30F/W33 - 1720 mm 400 mm 18714 N 49000 N - 200
249/710 CA/W33 - 950 mm 243 mm 6860 N 15600 N - 500
249/710 CAK30/W33 - 950 mm 243 mm 6860 N 15600 N - 500
249/750 CA/W33 - 1000 mm 250 mm 7699 N 18000 N - 480
249/750 CAK30/W33 - 1000 mm 250 mm 7699 N 18000 N - 480
249/800 CA/W33 - 1060 mm 258 mm 8136 N 19300 N - 430
249/800 CAK30/W33 - 1060 mm 258 mm 8136 N 19300 N - 430
249/850 CA/W33 - 1120 mm 272 mm 9390 N 22800 N - 400
249/850 CAK30/W33 - 1120 mm 272 mm 9390 N 22800 N - 400
249/950 CA/W33 - 1250 mm 300 mm 10701 N 26000 N - 340
249/950 CAK30/W33 - 1250 mm 300 mm 10701 N 26000 N - 340
BS2-2205-2RS/VT143 - 52 mm 23 mm 49.9 N 44 N - 6100
BS2-2206-2RS/VT143 - 62 mm 25 mm 66.1 N 58.5 N - 5100
BS2-2207-2RS/VT143 - 72 mm 28 mm 88.8 N 83 N - 4300
BS2-2208-2RS/VT143 - 80 mm 28 mm 98.5 N 91.5 N - 3900
BS2-2208-2RSK/VT143 - 80 mm 28 mm 98.5 N 91.5 N - 3900
BS2-2208-2RSK/VT143 - 80 mm 28 mm 98.5 N 91.5 N - 3900
BS2-2209-2RS/VT143 - 85 mm 28 mm 104 N 100 N - 3500
BS2-2209-2RSK/VT143 - 85 mm 28 mm 104 N 100 N - 3500
BS2-2209-2RSK/VT143 - 85 mm 28 mm 104 N 100 N - 3500
BS2-2210-2RS/VT143 - 90 mm 28 mm 107 N 108 N - 3200
BS2-2210-2RSK/VT143 - 90 mm 28 mm 107 N 108 N - 3200
BS2-2210-2RSK/VT143 - 90 mm 28 mm 107 N 108 N - 3200
BS2-2211-2RS/VT143 - 100 mm 31 mm 129 N 127 N - 2900
BS2-2211-2RSK/VT143 - 100 mm 31 mm 129 N 127 N - 2900
BS2-2211-2RSK/VT143 - 100 mm 31 mm 129 N 127 N - 2900
BS2-2212-2RS/VT143 - 110 mm 34 mm 159 N 163 N - 2700
BS2-2212-2RSK/VT143 - 110 mm 34 mm 159 N 163 N - 2700
BS2-2212-2RSK/VT143 - 110 mm 34 mm 159 N 163 N - 2700
BS2-2213-2RS/VT143 - 120 mm 38 mm 198 N 208 N - 2400
Shandong JNLL Bearing Co., Ltd.
Contact factory