Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

M 239449/410 - 279.4 mm - 523 N 980 N - 2200
M 249747/710 - 358.775 mm - 842 N 1760 N - 1700
M 268749/710 - 590.55 mm - 2120 N 4800 N - 1000
M 270749/710 - 635 mm - 2380 N 5500 N - 900
M 276449/410 - 761.873 mm - 3360 N 8000 N - 700
M 336948/912 - 265.112 mm - 495 N 880 N - 2200
M 336949/912 - 265.112 mm - 495 N 880 N - 2400
M 349547/510 - 342.9 mm - 660 N 1400 N - 1800
M 349549/510/VE174 - 342.9 mm - 660 N 1400 N - 1800
M 802048/011/QCL7C - 82.55 mm - 73.7 N 91.5 N - 9000
M 84548/2/510/2/QVQ506 - 57.15 mm - 39.6 N 45 N - 13000
M 86647/610/QCL7C - 64.292 mm - 49.5 N 61 N - 11000
M 86649/2/610/2/QVQ506 - 64.292 mm - 49.5 N 61 N - 11000
M 88043/010/2/QCL7C - 68.262 mm - 55 N 69.5 N - 7000
M 88048/2/010/2/QCL7C - 68.262 mm - 55 N 69.5 N - 11000
T2DC 220 - 285 mm - 396 N 830 N - 2200
T2DD 065/Q - 110 mm - 138 N 193 N - 6300
T2ED 045 - 95 mm - 147 N 186 N - 8000
T2ED 050/Q - 100 mm - 154 N 200 N - 7500
T2ED 055/QCLN - 110 mm - 179 N 232 N - 6700
T2ED 070/QCLNVB061 - 130 mm - 233 N 325 N - 5600
T2EE 040/QVB134 - 85 mm - 121 N 150 N - 9000
T2EE 060/Q - 115 mm - 194 N 260 N - 6300
T2EE 100 - 165 mm - 314 N 480 N - 4300
T2EE 240/VB406 - 320 mm - 616 N 1320 N - 1900
T3FE 075/QVB481 - 145 mm - 297 N 450 N - 4800
T4CB 100/Q - 145 mm - 125 N 190 N - 4500
T4CB 120 - 170 mm - 157 N 250 N - 3800
T4CB 140 - 195 mm - 194 N 325 N - 3200
T4DB 150 - 210 mm - 233 N 390 N - 3000
Shandong JNLL Bearing Co., Ltd.
Contact factory