Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

32016 X/Q - 125 mm - 138 N 216 N - 5000
32016 X/QDFC165 - 125 mm - 233 N 430 N - 5000
32017 X/Q - 130 mm - 140 N 224 N - 4800
32017 X/QDF - 130 mm - 238 N 450 N - 4800
32017T66 X/QDBC280 - 130 mm - 238 N 450 N - 4800
32018 X/Q - 140 mm - 168 N 270 N - 4300
32018 X/QDF - 140 mm - 292 N 540 N - 4300
32019 X/Q - 145 mm - 168 N 270 N - 4300
32020 X/Q - 150 mm - 172 N 280 N - 4000
32020 X/QDF - 150 mm - 292 N 560 N - 4000
32021 X/Q - 160 mm - 201 N 335 N - 3800
32022 X/Q - 170 mm - 233 N 390 N - 3600
32022 X/QDF - 170 mm - 402 N 780 N - 3600
32022T84 X/QDBC200 - 170 mm - 402 N 780 N - 3600
32024 X - 180 mm - 242 N 415 N - 3400
32024 X/DF - 180 mm - 418 N 830 N - 3400
32024T84 X/QDBC200 - 180 mm - 418 N 830 N - 3400
32026 X - 200 mm - 314 N 540 N - 3000
32026 X/DF - 200 mm - 539 N 1080 N - 3000
32028 X/DF - 210 mm - 561 N 1160 N - 2800
32028T130 X/QDB - 210 mm - 561 N 1160 N - 2800
32030 X - 225 mm - 369 N 655 N - 2600
32032 X - 240 mm - 429 N 780 N - 2400
32032 X/DF - 240 mm - 737 N 1560 N - 2400
32034 X/DF - 260 mm - 880 N 1830 N - 2200
32034T162 X/DB31 - 260 mm - 880 N 1830 N - 2200
32036 X - 280 mm - 644 N 1160 N - 2200
32036 X/DF - 280 mm - 1100 N 2320 N - 2000
32036T150 X/DB11C150 - 280 mm - 1100 N 2320 N - 2200
32038 X - 290 mm - 660 N 1200 N - 2000
Shandong JNLL Bearing Co., Ltd.
Contact factory