Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

7012 CE/P4AH1 - 95 mm 18 mm 17.2 N 12.9 N - 31000
7012 CE/P4AL1 - 95 mm 18 mm 17.2 N 12.9 N - 31000
7212 CD/P4A - 110 mm 22 mm 57.2 N 46.5 N - 20000
S71912 CB/HCP4A - 85 mm 13 mm 10.4 N 8.8 N - -
S7012 ACB/P4A - 95 mm 18 mm 13.5 N 11.4 N - -
S7012 ACD/P4A - 95 mm 18 mm 39 N 33.5 N - -
S7012 ACE/P4A - 95 mm 18 mm 16.3 N 12.2 N - -
71812 CD/HCP4 - 78 mm 10 mm 13.5 N 14.3 N - 30000
7012 ACD/HCP4A - 95 mm 18 mm 39 N 33.5 N - 24000
71912 ACD/P4AL - 85 mm 13 mm 18.6 N 14.6 N - 22000
7012 CB/P4A - 95 mm 18 mm 14.6 N 12 N - 30000
7012 CD/P4A - 95 mm 18 mm 40.3 N 34.5 N - 22000
7012 CE/P4A - 95 mm 18 mm 17.2 N 12.9 N - 31000
7012 CD/HCP4AL - 95 mm 18 mm 40.3 N 34.5 N - 26000
S7212 ACD/P4A - 110 mm 22 mm 55.3 N 45 N - -
7012 CE/HCP4AH1 - 95 mm 18 mm 17.2 N 12.9 N - 37000
71812 ACD/P4 - 78 mm 10 mm 12.7 N 13.4 N - 22000
71912 ACB/HCP4A - 85 mm 13 mm 9.75 N 8.3 N - 36000
7012 CE/HCP4AL1 - 95 mm 18 mm 17.2 N 12.9 N - 37000
71912 CB/HCP4AL - 85 mm 13 mm 10.4 N 8.8 N - 40000
S71912 CD/HCP4A - 85 mm 13 mm 19.9 N 15.3 N - -
71813 ACD/HCP4 - 85 mm 10 mm 12.7 N 14 N - 24000
S7213 CD/P4A - 120 mm 23 mm 66.3 N 53 N - -
7013 CB/P4AL - 100 mm 18 mm 15.6 N 12.9 N - 28000
7013 ACE/HCP4AL1 - 100 mm 18 mm 19.5 N 14.6 N - 31000
7013 ACB/HCP4A - 100 mm 18 mm 14.6 N 12.2 N - 30000
7213 ACD/HCP4A - 120 mm 23 mm 63.7 N 51 N - 20000
71913 CE/HCP4AH1 - 90 mm 13 mm 16.5 N 12.5 N - 38000
71913 ACB/HCP4AL - 90 mm 13 mm 9.95 N 9 N - 34000
71913 ACD/P4AL - 90 mm 13 mm 19.5 N 16 N - 20000
Shandong JNLL Bearing Co., Ltd.
Contact factory