Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

7024 CD/P4AH1 - 180 mm 28 mm 114 N 122 N - 11000
S71924 ACB/P4A - 165 mm 22 mm 25.5 N 28.5 N - -
S71924 ACD/P4A - 165 mm 22 mm 72.8 N 86.5 N - -
S71924 ACE/P4A - 165 mm 22 mm 44.9 N 38 N - -
7024 CD/P4AL - 180 mm 28 mm 114 N 122 N - 11000
71924 CE/HCP4AH1 - 165 mm 22 mm 47.5 N 40.5 N - 19000
71924 CD/HCP4A - 165 mm 22 mm 78 N 91.5 N - 14000
71824 CD/HCP4 - 150 mm 16 mm 33.2 N 45 N - 14000
7024 CE/HCP4AL - 180 mm 28 mm 57.2 N 55 N - 17500
7024 ACD/P4AL - 180 mm 28 mm 111 N 116 N - 10000
71924 CE/P4AH1 - 165 mm 22 mm 47.5 N 40.5 N - 16000
7024 CE/P4AH1 - 180 mm 28 mm 57.2 N 55 N - 14500
S7024 ACB/P4A - 180 mm 28 mm 35.8 N 36.5 N - -
S7024 ACE/P4A - 180 mm 28 mm 54 N 52 N - -
S7024 ACD/P4A - 180 mm 28 mm 111 N 116 N - -
7024 CE/P4AL1 - 180 mm 28 mm 57.2 N 55 N - 14500
7024 CE/HCP4A - 180 mm 28 mm 57.2 N 55 N - 17500
7024 CD/HCP4AH1 - 180 mm 28 mm 114 N 122 N - 13000
71924 ACE/P4A - 165 mm 22 mm 44.9 N 38 N - 15000
71924 ACB/P4A - 165 mm 22 mm 25.5 N 28.5 N - 14000
71924 CD/P4AH1 - 165 mm 22 mm 78 N 91.5 N - 12000
71924 ACD/P4A - 165 mm 22 mm 72.8 N 86.5 N - 11000
71924 CD/P4AL - 165 mm 22 mm 78 N 91.5 N - 12000
71824 ACD/P4 - 150 mm 16 mm 31.2 N 42.5 N - 11000
7024 CD/P4A - 180 mm 28 mm 114 N 122 N - 11000
7024 CE/P4A - 180 mm 28 mm 57.2 N 55 N - 14500
7024 CB/P4A - 180 mm 28 mm 37.7 N 39 N - 14000
71924 ACE/HCP4A - 165 mm 22 mm 44.9 N 38 N - 17500
71924 ACB/HCP4AL - 165 mm 22 mm 25.5 N 28.5 N - 17000
7024 CD/HCP4A - 180 mm 28 mm 114 N 122 N - 13000
Shandong JNLL Bearing Co., Ltd.
Contact factory