Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

71810 ACD/P4 - 65 mm 7 mm 6.89 N 7.35 N - 28000
71910 CE/P4AH1 - 72 mm 12 mm 12.7 N 8.65 N - 40000
71910 ACB/HCP4A - 72 mm 12 mm 7.28 N 5.85 N - 43000
71910 CB/P4AL - 72 mm 12 mm 7.61 N 6.2 N - 38000
S7010 ACB/HCP4A - 80 mm 16 mm 9.36 N 7.35 N - -
71910 ACB/P4AL - 72 mm 12 mm 7.28 N 5.85 N - 36000
71910 CB/HCP4A - 72 mm 12 mm 7.61 N 6.2 N - 45000
71910 ACE/HCP4A - 72 mm 12 mm 12.1 N 8.15 N - 43000
S71910 CB/HCP4A - 72 mm 12 mm 7.61 N 6.2 N - -
S71910 ACE/HCP4A - 72 mm 12 mm 12.1 N 8.15 N - -
7010 ACE/HCP4AH1 - 80 mm 16 mm 14.8 N 10 N - 41000
71910 ACE/HCP4AH1 - 72 mm 12 mm 12.1 N 8.15 N - 43000
S7010 ACE/HCP4A - 80 mm 16 mm 14.8 N 10 N - -
7010 ACE/HCP4AL1 - 80 mm 16 mm 14.8 N 10 N - 41000
S71910 ACD/HCP4A - 72 mm 12 mm 12.7 N 9.8 N - -
71910 ACE/P4AH1 - 72 mm 12 mm 12.1 N 8.15 N - 36000
71810 CD/P4 - 65 mm 7 mm 7.41 N 7.8 N - 30000
71811 ACD/HCP4 - 72 mm 9 mm 9.56 N 10.2 N - 30000
7011 ACD/P4AH1 - 90 mm 18 mm 37.1 N 31 N - 22000
7011 ACD/HCP4A - 90 mm 18 mm 37.1 N 31 N - 26000
7211 CD/P4A - 100 mm 21 mm 55.3 N 43 N - 22000
71911 CD/HCP4A - 80 mm 13 mm 19.5 N 14.6 N - 30000
7011 CE/HCP4AL1 - 90 mm 18 mm 16.8 N 12.2 N - 39000
7011 CE/HCP4AH1 - 90 mm 18 mm 16.8 N 12.2 N - 39000
71911 CE/P4A - 80 mm 13 mm 15.3 N 10.6 N - 36000
71911 CD/P4A - 80 mm 13 mm 19.5 N 14.6 N - 26000
71911 CB/P4A - 80 mm 13 mm 9.95 N 8.15 N - 34000
71911 ACD/HCP4A - 80 mm 13 mm 18.2 N 13.7 N - 28000
7011 ACD/HCP4AL - 90 mm 18 mm 37.1 N 31 N - 26000
7011 CB/HCP4AL - 90 mm 18 mm 14 N 11 N - 40000
Shandong JNLL Bearing Co., Ltd.
Contact factory