Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

7205 ACD/HCP4A - 52 mm 15 mm 13 N 6.95 N - 48000
7005 ACD/HCP4A - 47 mm 12 mm 9.23 N 5 N - 60000
7005 ACE/P4AL1 - 47 mm 12 mm 7.93 N 3.9 N - 63000
71905 CE/HCP4AL - 42 mm 9 mm 5.27 N 2.85 N - 90000
71905 CE/HCP4AH - 42 mm 9 mm 5.27 N 2.85 N - 90000
7005 ACE/P4AH1 - 47 mm 12 mm 7.93 N 3.9 N - 63000
7005 ACE/P4A - 47 mm 12 mm 7.93 N 3.9 N - 63000
7005 ACD/P4A - 47 mm 12 mm 9.23 N 5 N - 50000
71905 CE/P4AL - 42 mm 9 mm 5.27 N 2.85 N - 75000
71905 CE/P4AH - 42 mm 9 mm 5.27 N 2.85 N - 75000
S71905 CD/P4A - 42 mm 9 mm 6.76 N 4 N - -
S71905 CE/P4A - 42 mm 9 mm 5.27 N 2.85 N - -
71805 ACD/P4 - 37 mm 7 mm 3.9 N 3.05 N - 53000
7005 CD/HCP4A - 47 mm 12 mm 9.56 N 5.2 N - 67000
S71906 ACD/HCP4A - 47 mm 9 mm 6.76 N 4.3 N - -
S7006 CD/HCP4A - 55 mm 13 mm 14.3 N 8 N - -
7006 ACE/HCP4AL1 - 55 mm 13 mm 8.84 N 5 N - 65000
7006 ACE/P4AL - 55 mm 13 mm 8.84 N 5 N - 54000
7006 CE/P4AL1 - 55 mm 13 mm 9.36 N 5.2 N - 60000
7006 CE/P4AH1 - 55 mm 13 mm 9.36 N 5.2 N - 60000
7006 CE/HCP4A - 55 mm 13 mm 9.36 N 5.2 N - 73000
7006 ACE/P4AL1 - 55 mm 13 mm 8.84 N 5 N - 54000
7206 ACD/HCP4A - 62 mm 16 mm 23.4 N 15.3 N - 40000
7006 ACB/P4A - 55 mm 13 mm 6.18 N 3.9 N - 50000
7006 ACE/P4A - 55 mm 13 mm 8.84 N 5 N - 54000
7006 ACD/P4A - 55 mm 13 mm 13.8 N 7.65 N - 43000
7006 CD/P4AH - 55 mm 13 mm 14.3 N 8 N - 48000
S7206 ACD/P4A - 62 mm 16 mm 23.4 N 15.3 N - -
S71906 ACE/HCP4A - 47 mm 9 mm 5.27 N 3.1 N - -
7006 ACD/HCP4AH - 55 mm 13 mm 13.8 N 7.65 N - 53000
Shandong JNLL Bearing Co., Ltd.
Contact factory