Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

706 CE/P4A - 17 mm 6 mm 1.56 N 0.5 N - 220000
707 ACE/P4A - 19 mm 6 mm 1.86 N 0.62 N - 175000
707 ACD/P4A - 19 mm 6 mm 2.42 N 0.95 N - 140000
727 CD/P4A - 22 mm 7 mm 2.96 N 1.16 N - 120000
707 ACD/HCP4A - 19 mm 6 mm 2.42 N 0.95 N - 170000
707 ACE/HCP4A - 19 mm 6 mm 1.86 N 0.62 N - 205000
707 ACE/P4AH - 19 mm 6 mm 1.86 N 0.62 N - 175000
707 CD/P4AH - 19 mm 6 mm 2.51 N 0.98 N - 160000
707 CE/HCP4A - 19 mm 6 mm 1.95 N 0.64 N - 230000
707 ACD/P4AH - 19 mm 6 mm 2.42 N 0.95 N - 140000
707 ACD/HCP4AH - 19 mm 6 mm 2.42 N 0.95 N - 170000
707 CE/P4AH - 19 mm 6 mm 1.95 N 0.64 N - 190000
727 ACD/HCP4A - 22 mm 7 mm 2.91 N 1.12 N - 130000
707 CD/HCP4AH - 19 mm 6 mm 2.51 N 0.98 N - 190000
707 CD/P4A - 19 mm 6 mm 2.51 N 0.98 N - 160000
707 CE/P4A - 19 mm 6 mm 1.95 N 0.64 N - 190000
707 ACE/HCP4AH - 19 mm 6 mm 1.86 N 0.62 N - 205000
727 ACD/P4A - 22 mm 7 mm 2.91 N 1.12 N - 110000
707 CD/HCP4A - 19 mm 6 mm 2.51 N 0.98 N - 190000
707 CE/HCP4AH - 19 mm 6 mm 1.95 N 0.64 N - 230000
727 CD/HCP4A - 22 mm 7 mm 2.96 N 1.16 N - 150000
728 ACD/P4A - 24 mm 8 mm 3.58 N 1.34 N - 100000
708 CE/HCP4AH - 22 mm 7 mm 2.34 N 0.8 N - 200000
719/8 ACE/HCP4AH - 19 mm 6 mm 1.68 N 0.6 N - 200000
708 CD/HCP4A - 22 mm 7 mm 3.25 N 1.37 N - 160000
728 ACD/HCP4A - 24 mm 8 mm 3.58 N 1.34 N - 120000
719/8 CE/HCP4A - 19 mm 6 mm 1.74 N 0.63 N - 220000
706 ACE/HCP4A - 17 mm 6 mm 1.51 N 0.49 N - 230000
706 CE/HCP4A - 17 mm 6 mm 1.56 N 0.5 N - 260000
706 CD/P4AH - 17 mm 6 mm 2.03 N 0.765 N - 180000
Shandong JNLL Bearing Co., Ltd.
Contact factory