Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

NKIB 5907 - 55 mm 30 mm 31.9 N 54 N - 11000
NKIA 5908 - 62 mm 30 mm 42.9 N 71 N - 9500
NKIB 5908 - 62 mm 34 mm 42.9 N 71 N - 9500
NKIB 5909 - 68 mm 34 mm 45.7 N 78 N - 8500
NKIA 5909 - 68 mm 30 mm 45.7 N 78 N - 8500
NKIB 5910 - 72 mm 34 mm 47.3 N 85 N - 8000
NKIA 5910 - 72 mm 30 mm 47.3 N 85 N - 8000
NKIB 5911 - 80 mm 38 mm 57.2 N 106 N - 7000
NKIA 5911 - 80 mm 34 mm 57.2 N 106 N - 7000
NKIB 5912 - 85 mm 38 mm 60.5 N 114 N - 6700
NKIA 5912 - 85 mm 34 mm 60.5 N 114 N - 6700
NKIB 5913 - 90 mm 38 mm 61.6 N 120 N - 6300
NKIA 5913 - 90 mm 34 mm 61.6 N 120 N - 6300
NKIB 5914 - 100 mm 45 mm 84.2 N 163 N - 5600
NKIA 5914 - 100 mm 40 mm 84.2 N 163 N - 5600
706 ACE/HCP4A - 17 mm 6 mm 1.51 N 0.49 N - 230000
706 CE/HCP4A - 17 mm 6 mm 1.56 N 0.5 N - 260000
706 CD/P4AH - 17 mm 6 mm 2.03 N 0.765 N - 180000
706 CD/HCP4A - 17 mm 6 mm 2.03 N 0.765 N - 220000
706 CD/HCP4AH - 17 mm 6 mm 2.03 N 0.765 N - 220000
706 ACD/HCP4A - 17 mm 6 mm 1.95 N 0.75 N - 190000
706 CE/P4AH - 17 mm 6 mm 1.56 N 0.5 N - 220000
706 ACE/P4AH - 17 mm 6 mm 1.51 N 0.49 N - 195000
706 CE/HCP4AH - 17 mm 6 mm 1.56 N 0.5 N - 260000
706 ACD/P4AH - 17 mm 6 mm 1.95 N 0.75 N - 160000
706 ACD/HCP4AH - 17 mm 6 mm 1.95 N 0.75 N - 190000
706 ACE/HCP4AH - 17 mm 6 mm 1.51 N 0.49 N - 230000
706 ACD/P4A - 17 mm 6 mm 1.95 N 0.75 N - 160000
706 ACE/P4A - 17 mm 6 mm 1.51 N 0.49 N - 195000
706 CD/P4A - 17 mm 6 mm 2.03 N 0.765 N - 180000
Shandong JNLL Bearing Co., Ltd.
Contact factory