Model

d -inside

D - Outside

B - Width

Cr - dynamic load

Cor - Static load

Reference speed

Limiting Speeds

314391 - 620 mm 200 mm 3470 N 7800 N - 1100
314419 - 720 mm 218 mm 4730 N 10800 N - 850
314420 - 1000 mm 250 mm 6160 N 16600 N - 560
314553 - 270 mm 170 mm 1250 N 2700 N - -
314560 - 650 mm 470 mm 8800 N 22400 N - -
314563 - 500 mm 190 mm 2460 N 5700 N - 1300
314756 - 440 mm 72 mm 765 N 1500 N - 1400
314964 - 650 mm 488 mm 8420 N 19000 N - -
314982 - 600 mm 220 mm 3580 N 8800 N - 1100
315265 - 1270.25 mm 825.5 mm 28100 N 83000 N - -
315513 - 870 mm 640 mm 16800 N 40000 N - -
315523 - 740 mm 540 mm 11000 N 28500 N - -
315526 - 920 mm 640 mm 16500 N 45000 N - -
315606 - 540 mm 400 mm 5720 N 13700 N - -
315799 - 880 mm 62 mm 704 N 1560 N - 1900
315800 - 990 mm 72 mm 858 N 1960 N - 1600
315802 - 590 mm 220 mm 3690 N 8300 N - 1100
315836 - 730 mm 52 mm 468 N 1020 N - 2400
315837 - 790 mm 56 mm 605 N 1290 N - 2200
315913 - 1500 mm 106 mm 1720 N 4150 N - 280
315933 - 780 mm 56 mm 605 N 1290 N - 2600
315973 - 1000 mm 670 mm 19000 N 50000 N - -
315982 - 960 mm 620 mm 15400 N 45000 N - -
316011 - 540 mm 40 mm 292 N 610 N - 1500
316012 - 820 mm 56 mm 616 N 1370 N - 2200
316019 - 600 mm 220 mm 3800 N 8650 N - 1100
316043 - 1220 mm 840 mm 28600 N 80000 N - -
316053 - 680 mm 45 mm 429 N 950 N - 3200
316115 - 800 mm 260 mm 5830 N 13400 N - 750
316189 - 700 mm 260 mm 5390 N 12500 N - 900
Shandong JNLL Bearing Co., Ltd.
Contact factory